RE/MAX San Diego

Downtown San Diego Condos Reviewed

Mark Mills
San Diego Condo Expert
(619) 606-2596

Downtown San Diego condos image
San Diego Condos Skyline Bayside Grande Sapphire Tower Electra Park Place Meridian City Front Terrace Pinnacle Renaissance Horizons Harbor Club Mark Legend ICON Metropolitan
Home
San Diego Neighborhoods
Select Condo by Name
Selection Guide
Condo Comparison
Featured Listings
Mortgage Info
Important Articles
Mark Mills
Realtor & Economist

Phone
(619) 606-2596

Mark@LiveAtTheTop.com

DRE# 01360992

Follow me on Twitter

RE/MAX Real Estate Consultants
643 G Street
San Diego, CA 92101

Privacy Policy
Downtown Properties
Property Total Units Sq Footage Price Range HOA fees Rating
235 on Market 57 682 - 1,218 $300,000 - $700,000 $300 - $500 starstarstarstar
350 West Ash 76 530 - 1,411 $300,000 - $1,100,000 $400 - $500 starstarstarhalf star
777 Lofts 103 544 - 1,314 $300,000 - $600,000 $200 - $300 starstarstar
Acqua Vista 382 600 - 2.460 $250,000 - $1,500,000 $500 - $650 starstarstarstar
Alicante 95 670 - 1,679 $300,000 - $1,250,000 $500 - $600 starstarstarhalf star
Aloft 179 575 - 1,175 $350,000 - $700,000 $275 - $375
Alta 179 482 - 1,227 $250,000 - $1,000,000 Approx $400 - $555 starstarstarstarhalf star
Aperture 86 750 to 2,158 $450,000 - $1,500,000 $350 - $500 starstarstarstar
Aria 137 849 - 1,616 $300,000 - $750,000 $538 - $660 starstarstarstar
Atria 149 530 - 1,593 $300,000 - $800,000 $250 - $400
Bayside 232 1,190 - 8,361 $600,000 - $4,000,000 Approx $700 - $1,000
Bella Via 41 900 - 2,000 $400,000 - $800,000 $300 - $350 starstarstarhalf star
Breeza 158 615 - 1,999 $325,000 - $1,900,000 $450 - $800
Brickyard 18 730 - 3,800 $500,000 - $2,000,000 $300 - $500 starstarstar
City Walk 109 970 - 1,888 $450,000 - $900,000 $300 - $350 starstarstarhalf star
Cityfront Terrace 321 726 - 1,634 $500,000 - $1,600,000 $675 - $900 starstarstarstarhalf star
Citymark Row Homes 16 1,404 - 1,940 $800,000 - $1,200,000 $100 starstarstarstarhalf star
Columbia Place 103 735 - 1,066 $350,000 - $600,000 $350 - $400 starstarstarhalf star
Cortez Blu 67 580 - 1,882 $250,000 - $800,000 $550 - $650 starstarstar
Cosmopolitan Square 113 TBA TBA TBA
Crown Bay 84 673 - 1,226 $400,000 to $750,000 $350 - $400 starstarstarstar
Diamond Terrace 113 425 - 1,113 $250,000 - $900,000 $350 - $450 starstarstar
Discovery 199 793 - 2,450 $250,000 - $1,300,000. $600 - $700 starstarstarstarhalf star
DOMA 124 750 - 1,900 $275,000 - $1,000,000 $300 - $450 starstarstarstar
Ecco Lofts 10 719 - 1,297 $400,000 - $700,000 $150 - $200/month
El Cortez 85 680 - 3,629 $200,000 - $2,000,000. $500 - $700 starstarhalf star
Electra 248 709 - 1,837 $400,000 - $2,500,000 $750 - $850 starstarstarstarhalf star
Element 65 500 - 900 $200,000 - $500,000 $400 - $500 starstarhalf star
Fahrenheit 77 630 - 2,390 $300,000 - $1,000,000 $300 - $600 starstarstarhalf star
Gaslamp CitySquare 208 448 - 1,256 $250,000 - $600,000 $275 - $375 starstarstarhalf star
Grande 460 899 - 1,980 $500,000 - $2,500,000 $725 - $800 starstarstarstarhalf star
Harbor Club 201 1,036 - 4,081 $600,000 - $7,000,000 $850 - $1,000 starstarstarstarhalf star
Hard Rock condo hotel 417 Rough estimate 320 - 1,700 $350,000 - $2,500,000 Est $550 - $850
Hawthorn Place 35 675 - 1,050 $400,000 - $500,000 $200 - $300 starstarstar
Horizons 211 1,050 - 2,918 $450,000 - $3,000,000 $800 - $900 starstarstarstar
ICON 325 600 - 1,966 $300,000 - $1,100,000 $450 - $600 starstarstarstar
Island Lofts 18 843 - 1,100 $400,000 - $700,000 $250 - $300 starstarstar
Kettner Row Homes 16 1,321 - 2,612 $700,000 - $900,000 No HOA fees. starstarstar
La Vita 206 668 - 2,005 $300,000 - $1,000,000 $400 - $550 starstarstarstar
Laurel Bay 150 600 - 1,253 $350,000 - $800,000 $300 flat rate for all units starstarstarhalf star
Legend 178 800 - 1,894 $500,000 - $1,750,000 $750 - $1,000 starstarstarstarhalf star
Lodge 57 641 - 2,624 $300,000 - $1,000,000 $350 - $500 starstarstarstar
Lumina 40 TBA TBA TBA
M2i 230 542- 1,889 $250,000 - $800,000 $300 - $500/month starstarstarstar
Marina Park 224 666 - 1,600 $250,000 to $650,000 $450 - $550 starstarstarstar
Mark 244 744 - 3,400 $400,000 - $3,500,000 $650 - $902
Meridian 172 1,200 - 4,300 $600,000 - $5,500,000 $1,041 - $1,735 starstarstarstarhalf star
Metrome 184 650 - 1,450 $200,000 - $600,000 $300 - $400 starstarstarhalf star
Metropolitan 36 1,587 - 2,444 is standard (some units have been combined) $1,500,000 - $4,000,000 $1,500 - $2,300 starstarstarstarhalf star
Mi Arbolito 14 2,280 $1,200,000 - $2,800,000 765 - 765
Mills 133 400 - 1,700 $200,000 - $500,000 $275 - $400 starstarstarhalf star
Nexus 76 600 - 1,300 $300,000 - $600,000 $450 - $575 per month starstarstarhalf star
Omni Hotel (see Metropolitan) 0
Pacific Pointe 450 TBA TBA TBA
Pacific Terrace 57 604 - 1,251 $300,000 to $650,000 $250 - $400 starstarstarhalf star
Palermo 230 555 - 1,568 $250,000 - $600,000 $275 - $400 starstarstarhalf star
Palm Plaza < old name, new name not yet released 172 1,600 - ? TBA TBA
Park Boulevard East 104 650 - 1,800 $265,000 - $600,000 $325 - $425
Park Boulevard West 117 717 - 1,333 $250,000 - $500,000 $375 - $400 starstarstar
Park Laurel 94 2,600 - 4,700 $1,250,000 - $5,000,000 $1,100 - $1,500 starstarstarstar
Park Place 178 796 - 2,172 $600,000 to $2,500,000 $700 - $800 starstarstarstar
Park Terrace 223 404 - 1,292 $300,000 - $800,000 $450 - $675
Parkloft 120 930 - 3,000 $350,000 - $3,000,000 $700 - $900 starstarstarstarhalf star
Pier 247 TBA TBA TBA
Pinnacle 198 737 - 2,967 $500,000 - $5,000,000 $750 - $1,000 starstarstarstarhalf star
Porto Siena 88 750 - 1,273 $350,000 - $600,000 $350 - $450 starstarstarstar
Renaissance 218 750 - 4,015 $525,000 to $10,000,000 $725 - $1,300 starstarstarstar
Row Homes on F Street 17 1,194 - 1,952 $700,000 to $1,250,000 None. starstarstarstar
Samuel Fox Lofts 23 770 - 1,900 $400,000 - $800,000 $375 - $600/month starstarstar
Sapphire Tower 97 505 - 5,064 $375,000 & 3,000,000 $650 - $1,000
Sé Luxe Residences 22 834 - 5,000 $1,100,000 - $5,00,000 $850 - $2,500
Seven on Kettner 7 1,300 - 2,172 $600,000 - $800,000 $250 - $350 starstarstarhalf star
Smart Corner 301 446, - 1,517 $200,000 - $950,000 $475 - 650/mo
Soap Factory (go to Cityfront Terrace) 0
Solara Lofts 77 541 - 1,640 $400,000 - $900,000 $450 - $550
Soleil Court 4 1,467 - 2,267 $750,000 - $1,500,000 No HOA fees
Symphony Terrace 56 673 - 1,384 $200,000 - $600,000 $400 - $500 starstarstar
Trellis 149 450 - 1,000 $225,000 - $600,000 $400 - $600 starstarstarhalf star
Treo 326 642 - 2,123 $250,000 to $1,250,000 $350 - $450 starstarstarstar
Union Square 262 642 - 1,742 $200,000 - $500,000 $325 - $370 starstarstar
Vantage Pointe 123 606 - 1,223 $250,000 - $650,000 $490 - $600
Victorian House Condominiums 7 900 - 1,500 $400,000 - $700,000 $350 - $450
Village Walk 77 830 - 1,425 $400,000 - $700,000 $300 - $375 starstarstarstar
Watermark 96 1,014 - 2,120 $500,000 - $1,200,000 $500 - $600 starstarstarstar
z Photos of our dogs Spot & Dawa 0
Home | San Diego Neighborhoods | Select Condo by Name | Selection Guide
Featured Listings | Mortgage Info | Important Articles | Links | Site Map
© Copyright 2010 Downtown San Diego Condos